Available Major Equipment | ||
---|---|---|
1 | Linear Accelerator (Linac)- Total 3- High End Varian Truebeam (MPMMCC-2, HBCH-1) capable of delivering 3DCRT, IMRT, IGRT, SBRT, SRT. | |
2 | Bhabhatron (MPMMCC-1)- Rotational Telecobalt | |
3 | High Dose Rate Brachytherapy- Cobalt based | |
4 | CT Simulator (80 cm bore) | |
5 | An array of Radiation Dosimetry and QA equipment |
Available Major Equipment | |
---|---|
1 | Anesthesia Work Stations: - Anesthesia Workstations: 10 nos. - MRI compatible Anesthesia Workstations: 02 nos. |
2 | Multi-Channel Monitor (With 2 probes): - Multiparameter Anesthesia Monitors with Anesthesia Gas Module: 10 nos. - MRI compatible Multiparameter Anesthesia Monitors: 02 nos |
3 | Fiberoptic Laryngoscope: 12 Nos. |
4 | Fiberoptic Bronchoscope: 05 nos. (video bronchoscope) |
5 | Resuscitation equipment (for teaching): - 1 set Bag-Valve-Mask - Supraglottic Airway Devices (i-gel, LMA supreme) - Laryngoscope - Endotracheal Tube |
6 | Other equipment : - Cardiac Monitor for ICU: 18 nos. - Multiparameter Monitor for OT Recovery Room: 12 nos. - Biphasic Cardiac Defibrillator with manual and AED Modes: 02 nos. - Biphasic Cardiac Defibrillator with manual and AED Modes and Transcutaneous Cardiac Pacing: 01 nos. - Continuous Cardiac Output Monitor (Edwards EV1000): 01 nos. - Forced Air Warmer (Patient Warmer): 10 nos. - Fluid Warmer: 10 nos. - ICU Ventilator: 12 nos. - Portable USG Machine for point of care USG guided procedures in OT & ICU: 04 nos. - Hemodialysis Machine (for bedside dialysis in ICU): 01 nos. - ABG Machine: 02 nos. - Syringe Infusion Pump: 50 nos. - Volumetric Infusion Pump: 40 nos. - 2nd generation supraglottic airway devices: 12 sets. - Portable Electric Suction Machine: 12 nos. - Target Controlled Infusion Pump: 02 nos. - Manual jet ventilators: 04 nos. - Portable Multiprogrammable PCA (Patient Controlled Analgesia Pumps): 36 nos - 12 channel ECG Machine with recorder: 02 nos. - HFNC Machine: 04 nos. |
Available Major Equipment | |
---|---|
1 | SPECT (MPMMCC-1) |
2 | PET/CT Scanner (MPMMCC-1, HBCH-1) |
Available Major Equipment | |
---|---|
1 | CT Dual Energy Scanner (MPMMCC-1, HBCH-1) |
2 | MRI 3 Tesla (MPMMCC-1, HBCH-1) |
3 | 1000mAh Stationary DR System (2) |
4 | Portable Digital Radiograph (2) |
5 | Fully Field Digital Mammography System (MPMMCC-1, HBCH-1) |
6 | Ultrasound High end colour Doppler (MPMMCC-4, HBCH-3) |
Available Major Equipment | ||
---|---|---|
Histopathology & Cytopathology (MPMMCC): | ||
1 | Biosafety Cabinet: 3 Nos. | |
2 | Grossing Station: 3 Nos. | |
3 | Bone Saw: 2 Nos. | |
4 | Bone Decalcifier: 1 No. | |
5 | Automated Tissue Processor: 3 Nos. | |
6 | Tissue Embedding Unit: 3 Nos. | |
7 | Hot Air Oven: 3 Nos. | |
8 | Microtome: 4 Nos. | |
9 | Cooling Plate: 4 Nos. | |
10 | Tissue Flotation Bath: 4 Nos. | |
11 | Slide Warming Table: 1 No. | |
12 | Autostainer: 3 Nos. | |
13 | Cover Slipper: 1 No. | |
14 | Cryostat: 2 Nos. | |
15 | Automated Immunostainer (IHC): 2 Nos. | |
16 | Microwave: 2 Nos. | |
17 | Lab centrifuge: 2 Nos. | |
18 | Cytospin: 1 No. | |
19 | Refrigerator: 4 Nos. | |
20 | Microscope (Tri-header): 2 Nos. | |
21 | Microscope (Tri-header): 2 Nos. | |
22 | Microscope (Binocular): 9 Nos. | |
23 | Microscope (Binocular with polarizer): 1 No. | |
24 | LED Projector & Microscope for Teaching: 1 No. | |
25 | Eye Wash Station: 2 Nos. | |
Molecular Pathology (MPMMCC): | ||
1 | Biosafety Cabinet: 1 No. | |
2 | Deep Freezer (-80°C): 1 No. | |
3 | Deep Freezer (-20°C): 2 Nos. | |
4 | Real-Time PCR Machine: 1 No. | |
5 | Shaking Water Bath: 3 Nos. | |
6 | Horizontal Gel Electrophoresis Unit: 2 Nos. | |
7 | Vertical Gel Electrophoresis unit: 2 Nos. | |
8 | Non Refrigerated Centrifuge: 2 Nos. | |
9 | Refrigerated Centrifuge: 1 No. | |
10 | Vortex Mixture: 4 Nos. | |
11 | Magnetic Stirrer cum Hot Plate: 2 Nos. | |
12 | Incubator: 1 No. | |
13 | Dry Bath: 4 Nos. | |
Hematopathology (HBCH): | ||
1 | Automated CBC Analyser: 2 Nos. | |
2 | Automatic Coagulation Analyser: 2 Nos. | |
3 | Non-Refrigerated Centrifuge: 2 Nos. | |
4 | Water Bath: 1 No. | |
5 | Hot Air Oven: 1 No. | |
6 | Cytocentrifuge: 1 No. | |
7 | Deep Freezer: 1 No. | |
8 | Water Purification System: 1 No. | |
9 | Binocular Microscope: 5 Nos. | |
10 | Pentahead Microscope (For Teaching): 1 No. | |
11 | Refrigerator: 3 Nos. | |
Hematopathology (Flow Cytometry-HBCH): | ||
1 | Flow Cytometer: 1 No. | |
2 | CBC Analyser (3 Part): 1 No. | |
3 | Refrigerated Centrifuge: 1 No. | |
4 | Biosafety Cabinet: 1 No. | |
5 | Vortex Mixer: 1 No. | |
6 | Mini Centrifuge: 1 No. | |
Hematopathology (MPMMCC): | ||
1 | CBC Analyser: 2 Nos. | |
2 | Automatic Coagulometer: 2 Nos. | |
3 | Water Bath: 1 No. | |
4 | Centrifuge: 2 Nos. | |
5 | Cytocentrifuge: 1 No. | |
6 | Incubator: 1 No. | |
7 | Hot Air Oven: 1 No. | |
8 | Binocular Microscope: 1 No. | |
9 | Refrigerators: 4 Nos. |
Available Major Equipment | ||
---|---|---|
MPMMCC : | ||
1 | Automated Immunoassay Analyser: 2 Nos. | |
2 | Automated Biochemistry Analyser: 2 Nos. | |
3 | HPLC Analyser: 1 No. | |
4 | Osmometer: 2 Nos. | |
5 | Spectrophotometer: 1 No. | |
6 | Centrifuge: 5 Nos. | |
7 | Refrigerator: 5 Nos. | |
HBCH: | ||
1 | Automated Immunoassay Analyser: 2 Nos. | |
2 | Automated Biochemistry Analyser: 1 No. | |
3 | Osmometer: 1 No. | |
4 | Spectrophotometer: 1 No. | |
5 | Centrifuge: 2 Nos. | |
6 | Refrigerator: 3 Nos. |
Available Major Equipment | ||
---|---|---|
1 | Laparoscopic Surgery Set: 2 Nos. | |
2 | Headlight: 2 Nos. | |
3 | Laryngoscope with all blades: 15 Nos. | |
4 | High end suction machine: 16 Nos. | |
5 | Infusion pump:40 Nos. | |
6 | Endoscope: 7 Nos. | |
7 | Hopkins: 10 Nos. | |
8 | Vessel sealing instrument: 5 Nos. | |
9 | Colposcope: 1 No. | |
10 | Hysteroscope with set: 1 No. | |
11 | Operating Microscopes: 4 Nos. | |
12 | Gamma Probe:1 No. | |
13 | CO2 Laser: 1 No. | |
14 | C-Arm Machine: 1 No. | |
15 | Pulse Lavage System: 1 No. | |
16 | Stryker Saw System: 4 Nos. | |
17 | Midaz RX 8 Drill System: 1 No. | |
18 | NSK Drill System: 5 Nos. | |
19 | Endotrainer: 5 Nos. | |
20 | Sternum Saw: 2 Nos. | |
21 | Video- Mediastinoscope with set: 1 No. | |
22 | Microdebrider: 1 No. | |
23 | Cavitron Ultrasonic Surgical Aspirator (CUSA): 2 Nos. | |
24 | Synthesis Saw System: 1 No. | |
25 | Pneumatic Saw System: 1 No. | |
26 | Video-Laryngoscope (CMAC): 2 Nos | |
27 | USG Machine: 2 Nos. | |
28 | Portable Doppler: 3 Nos. | |
29 | Operating Loupes: 3 Nos. | |
30 | Tourniquet Machine: 5 Nos. |
Available Major Equipment | ||
---|---|---|
Clinical Bacteriology & Serology: | ||
1 | Autoclave: 2 Nos. | |
2 | Laminar Air Flow: 1 No. | |
3 | Biosafety Cabinet: 1 No. | |
4 | Bacteriological Incubator: 2 Nos.. | |
5 | Automated Blood Culture System: 1 No. | |
6 | Hi Electric Loop Sterilizer: 1 No. | |
7 | Drying Oven: 1 No. | |
8 | Centrifuge: 1 No. | |
9 | Cyclo Mixer: 2 Nos. | |
10 | Binocular Microscopes: 2 Nos. | |
11 | Refrigerator: 3 Nos. | |
12 | Deep Freezer (-80℃): 1 No. | |
13 | CO2 Incubator: 1 No. | |
14 | Glassware Washer: 1 No. | |
15 | Densitometer: 1 No. | |
16 | Automated Serology Analyser: 2 Nos. | |
17 | Centrifuge: 2 Nos. | |
Molecular Microbiology | ||
1 | RT-PCR Machine: 2 No. | |
2 | True Nat PCR Machine: 1 No. | |
3 | True Nat Extractor Machine: 1 No. | |
4 | Biosafety Cabinet: 1 No. | |
5 | Laminar Air Flow: 1 No. | |
6 | Refrigerator: 2 Nos. | |
7 | Cyclo Mixer: 2 Nos. | |
8 | Quick Centrifuge: 1 No. | |
9 | Refrigerated Centrifuge: 1 No. | |
10 | Deep Freezer (-20°C): 1 No | |
11 | Heating Block/ Dry Bath: 1 No | |
Mycology & Mycobacteriology : | ||
1 | BOD Incubator: 1 No. | |
2 | Incubator: 1 No | |
3 | Water Bath: 1 No. | |
4 | Centrifuge: 1 No. | |
5 | Shaker: 1 No. | |
6 | ELISA Washer & Reader: 1 No. | |
7 | Biosafety Cabinet: 2 Nos. | |
8 | Fluorescent Microscope: 1 No. | |
9 | Binocular Microscope: 2 Nos. | |
10 | Refrigerator: 2 Nos | |
11 | Spectrophotometer: 1 No. |
Available Major Equipment | ||
---|---|---|
MPMMCC: | ||
1 | Blood Donor Couches: 8 Nos. | |
2 | Automated Cell Washer: 1 No. | |
3 | Automated ELISA Processor: 1 No. | |
4 | Automated Heamoglobinometer: 2 Nos. | |
5 | Blood Collection Monitor: 12 Nos. | |
6 | Cell Counter 3 Part: 1 No. | |
7 | Central Monitoring System: 1 No. | |
8 | Centrifuges: 5 in Nos. | |
9 | Cryoprecipitate Bath: 1 No | |
10 | Deep Freezer -20°C: 1 No | |
11 | Deep Freezer -40°C: 2 Nos | |
12 | Deep Freezer -80°C: 2 Nos | |
13 | ELISA Reader/Washer: 2 Nos | |
14 | Hand Sealer: 1 No | |
15 | Incubator: 4 Nos | |
16 | Laminar Airflow: 1 No | |
17 | Plasma Expresser: 4 Nos. | |
18 | Plasma Thawing Bath: 2 Nos. | |
19 | Platelet Incubator with Agitator: 3 Nos. | |
20 | Refrigerator: 7 Nos. | |
21 | Semi-Automated Coagulometer: 1 No. | |
22 | Sterile Connecting Device: 2 Nos. | |
23 | Autoclave: 1 No. | |
24 | Tube Sealer with Multiple Heads: 6 Nos. | |
25 | Shaker: 2 Nos. | |
HBCH: | ||
1 | Blood Donor Couches: 4 Nos. | |
2 | Automated Cell Separator: 2 Nos. | |
3 | Blood Collection Monitor: 5 Nos. | |
4 | Tube Sealer: 4 Nos. | |
5 | Automated Heamoglobinometer: 2 Nos. | |
6 | Refrigerator 2-6 °C: 5 Nos. | |
7 | Plasma Thawing Bath: 2 Nos. | |
8 | Platelet Agitator with Incubator: 2 Nos. | |
9 | Deep Freezer -80°C: 1 No. | |
10 | Deep Freezer -40°C: 2 Nos. | |
11 | Deep Freezer -20°C: 1 No. | |
12 | Refrigerated Centrifuge: 1 No. | |
13 | Automated Component Separator: 1 No. | |
14 | Plasma Expresser: 2 Nos. | |
15 | Sterile Connecting Device: 2 Nos. | |
16 | Laminar Air Flow: 1 No. | |
17 | Binocular Microscopes: 2 Nos. | |
18 | ELISA Reader and Washer: 2 Nos. | |
19 | Autoclave: 1 No. | |
20 | Incubator/Dry Bath: 3 Nos. | |
21 | Centrifuge: 3 Nos. | |
22 | Orbital Shaker: 2 Nos. | |
23 | Cryoprecipitate Bath: 1 No. | |
24 | Cell Washer: 1 No. | |
25 | Hand Sealer : 2 Nos. | |
26 | Central Monitoring System: 1 NO. | |
HBCH (HLA Laboratory) : | ||
1 | Autoclave Vertical: 1 No. | |
2 | Thermal Cycler 96 well: 2 Nos. | |
3 | Laminar Flow Cabinet: 2 Nos. | |
4 | Cyclo Mixture/Vortex Mixture: 2 Nos. | |
5 | Deep Freezer -30°C: 1 No. | |
6 | Deep Freezer -80°C: 1 No. | |
7 | Gel Documentation System and thermal printer: 1 No. | |
8 | Hot air oven: 1 No. | |
9 | Incubator: 1 No. | |
10 | Microcentrifuge: 1 No. | |
11 | Nanospectrophotometer: 1 No. | |
12 | Refrigerated centrifuge: 1 No. | |
13 | Submarine Gel Electrophoresis: 1 No. |
Copyright © 2025 HBCH & MPMMCC, Varanasi Last Updated on : 04-January-2025